Power Supply Voltage (V) | 1-220±15% |
Frequency(Hz) | 50-60 |
Rated Input Power (KW) | 5.6 |
Rated Input Current(A) | 25.5 |
Duty Cycle 40°C 10 min | 50% |
No Load Voltage(V) | 66 |
Welding Current Range(A) | 5-200 |
Up Slope Flow(S) | 0-10 |
Down Slope Flow(S) | 0-10 |
Pre Flow(S) | 0.1-10 |
Post Flow (S) | 1-10 |
Pulse frequency(Hz) | 0.5-200 |
AC frequency(Hz) | 50-250 |
Pulse width range(%) | 5-100 |
Clearance width(AC TIG) | 15-50 |
Efficiency(%) | ≥85 |
Net weight(kg) | 10 |
Dimensions(mm) | 420x135x250 |
Protection Class | IP23 |
Insulation Class | H |
Cooling | AF |
Function | DC TIG, AC TIG,MMA, Pulse |
Optional Pulse function | Included |
We are your reliable partner in welding industry in China,and we are willing to grow up and develop with our customers and Partners together.
TIG200ACDC